Reviews of Health Insurance in Virginia |
||
| Health Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Blue Cross Blue Shield | 1 / 1 | 2 | 99.99 | 99.99 | 98.50 | 40.00 | 95.12 |
| 2. Aetna | 0 / 3 | 3 | 64.33 | 29.67 | 57.67 | 56.33 | 52.00 |
| 3. Assurant | 0 / 2 | 2 | 23.00 | 23.00 | 23.00 | 36.50 | 26.38 |
| 4. CIGNA | 0 / 2 | 2 | 5.00 | 2.50 | 2.00 | 10.00 | 4.88 |
| 5. Humana | 0 / 1 | 1 | 1.00 | 1.00 | 5.00 | 1.00 | 2.00 |
| 6. UNICARE | 0 / 1 | 1 | 2.00 | 2.00 | 2.00 | 1.00 | 1.75 |
| 7. Coventry Health Care | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 3.00 | 1.50 |
| 8. Today's Options | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 9. American Medical Security | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. American Republic | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Anthem | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. Atlantis Health Plan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Celtic Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Companion Life | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. Continential General | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. Golden Rule | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. HealthPartners | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. Imerica | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. Kaiser | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. Markel American Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. Medical Mutual | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. PacifiCare | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. SelectHealth | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. United Health Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. World Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Virginia Insurance Help Virginia Bureau of Insurance
http://www.scc.virginia.gov/division/boi/ Mailing Address: P.O. Box 1157 Richmond, Virginia 23218 Street Address: 1300 East Main Street Richmond, Virginia 23219 Consumer Inquiries: 804-371-9741 Consumer Service Hotline (Toll Free):877-310-6560 Main FAX: 802-828-3306 Toll Free for Virginia Residents: 800-552-7945 |
|