Reviews of Health Insurance in Utah |
||
| Health Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Aetna | 0 / 2 | 2 | 53.00 | 53.00 | 18.00 | 88.50 | 53.12 |
| 2. Humana | 0 / 2 | 2 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 3. Assurant | 0 / 1 | 1 | 1.00 | 1.00 | 4.00 | 1.00 | 1.75 |
| 4. United Health Care | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 5. American Medical Security | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. American Republic | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. Anthem | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. Atlantis Health Plan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. Blue Cross Blue Shield | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. Celtic Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. CIGNA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. Companion Life | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Continential General | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Coventry Health Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. Golden Rule | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. HealthPartners | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. Imerica | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. Kaiser | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. Markel American Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. Medical Mutual | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. PacifiCare | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. SelectHealth | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. Today's Options | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. UNICARE | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. World Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Utah Insurance Help Utah Insurance Department
http://www.insurance.utah.gov/ Utah Insurance Department 3110 State Office Building Salt Lake City, UT 84114-6901 Office of the Commissioner 801-538-3800 toll free within Utah 800-439-3805 administration.uid@utah.gov |
|