Reviews of Health Insurance in Tennessee

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. World Insurance 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2. Blue Cross Blue Shield 1 / 0 1 3.00 3.00 10.00 7.00 5.75
3. Celtic Insurance 0 / 1 1 1.00 1.00 2.00 4.00 2.00
4. Assurant 0 / 1 1 1.00 1.00 1.00 1.00 1.00
5. Aetna 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Atlantis Health Plan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Coventry Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Kaiser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Today's Options 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Tennessee Insurance Help
Tennessee Department of Commerce & Insurance
http://state.tn.us/commerce/

Department of Commerce & Insurance
500 James Robertson Parkway
Davy Crockett Tower
Nashville, Tennessee 37243-0565

615-741-2241