Reviews of Health Insurance in Pennsylvania |
||
| Health Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Aetna | 1 / 4 | 5 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
| 2. United Health Care | 1 / 3 | 4 | 40.59 | 40.59 | 40.59 | 33.59 | 38.84 |
| 3. Humana | 0 / 2 | 2 | 6.00 | 6.50 | 44.50 | 28.00 | 21.25 |
| 4. Celtic Insurance | 0 / 2 | 2 | 2.00 | 2.00 | 2.00 | 5.50 | 2.88 |
| 5. Coventry Health Care | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 6. American Medical Security | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. American Republic | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. Anthem | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. Assurant | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. Atlantis Health Plan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Blue Cross Blue Shield | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. CIGNA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Companion Life | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Continential General | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. Golden Rule | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. HealthPartners | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. Imerica | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. Kaiser | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. Markel American Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. Medical Mutual | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. PacifiCare | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. SelectHealth | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. Today's Options | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. UNICARE | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. World Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Pennsylvania Insurance Help Pennsylvania Insurance Department
http://www.ins.state.pa.us/ins/site/default.asp Harrisburg Regional Office - Consumer Services PA Insurance Department 1209 Strawberry Square Harrisburg, PA 17120 Phone: (717) 787-2317 Fax: (717) 787-8585 TTY/TDD: (717) 783-3898 Philadelphia Regional Office - Consumer Services Room 1701, State Office Building 1400 Spring Garden Street, Philadelphia, PA 19130 Phone: (215) 560-2630 Fax: (215) 560-2648 TTY/TDD: (215) 560-2471 Pittsburgh Regional Office - Consumer Services Room 304, State Office Building 300 Liberty Avenue, Pittsburgh, PA 15222 Phone: (412) 565-5020 Fax: (412) 565-7648 TTY/TDD: (412) 565-2376 |
|