Reviews of Health Insurance in North Carolina

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Celtic Insurance 0 / 4 4 55.68 55.68 69.12 99.99 82.59
2. Coventry Health Care 1 / 2 3 32.00 25.50 48.50 58.67 41.17
3. CIGNA 0 / 1 1 1.00 1.00 1.00 1.00 1.00
4. Aetna 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Atlantis Health Plan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Blue Cross Blue Shield 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Kaiser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Today's Options 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

North_Carolina Insurance Help