Reviews of Health Insurance in New York

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Blue Cross Blue Shield 0 / 4 4 99.99 79.77 80.02 99.99 99.99
2. Aetna 0 / 3 3 99.99 99.99 99.99 99.99 99.99
3. CIGNA 0 / 2 2 18.00 4.00 4.00 14.50 10.12
4. Celtic Insurance 1 / 0 1 8.00 8.00 9.00 9.00 8.50
5. Atlantis Health Plan 5 / 20 25 0.26 0.26 0.10 0.31 0.23
6. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Coventry Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Kaiser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Today's Options 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

New_York Insurance Help