Reviews of Health Insurance in New Jersey

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Aetna 0 / 3 3 99.99 99.99 99.99 99.99 99.99
2. Atlantis Health Plan 1 / 1 2 9.50 9.50 10.50 9.00 9.62
3. Blue Cross Blue Shield 0 / 1 1 5.00 1.00 1.00 5.00 3.00
4. Coventry Health Care 0 / 1 1 1.00 1.00 1.00 1.00 1.00
5. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Celtic Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Kaiser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Today's Options 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

New_Jersey Insurance Help