Reviews of Health Insurance in Nebraska

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Coventry Health Care 1 / 0 1 9.00 8.00 9.00 9.00 8.75
2. Aetna 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Atlantis Health Plan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Blue Cross Blue Shield 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Celtic Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Kaiser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Today's Options 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Nebraska Insurance Help
Nebraska Department of Insurance
http://www.doi.ne.gov/

Terminal Building
941 "O" Street, Suite 400
Lincoln, NE 68508-3639

(402) 471-2201
Toll Free Hotline (877) 564-7323 (Consumers Only)
In Lincoln 471-0888
TDD (800) 833-7352
consumer_affairs@doi.state.ne.us