Reviews of Health Insurance in Michigan

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Blue Cross Blue Shield 0 / 3 3 99.99 89.50 29.33 99.99 86.54
2. Celtic Insurance 1 / 4 5 92.92 71.42 64.34 99.99 85.78
3. Humana 0 / 2 2 9.50 11.00 11.00 11.00 10.62
4. Markel American Insurance 0 / 1 1 5.00 1.00 1.00 5.00 3.00
5. Assurant 0 / 1 1 1.00 1.00 1.00 4.00 1.75
6. Aetna 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Atlantis Health Plan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Coventry Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Kaiser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Today's Options 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Michigan Insurance Help
Michigan Office of Financial and Insurance Services
http://www.michigan.gov/ofis

P.O. Box 30220
Lansing, MI 48909

(517) 373-0220
(877) 999-6442
Fax (517) 335-4978
ofis-info@michigan.gov