Reviews of Health Insurance in Maryland

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Aetna 0 / 2 2 18.50 16.50 42.50 14.50 23.00
2. United Health Care 0 / 1 1 1.00 1.00 5.00 1.00 2.00
3. Kaiser 0 / 1 1 1.00 1.00 2.00 1.00 1.25
4. Assurant 0 / 1 1 1.00 1.00 1.00 1.00 1.00
5. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Atlantis Health Plan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Blue Cross Blue Shield 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Celtic Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. CIGNA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Coventry Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Humana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Today's Options 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Maryland Insurance Help
Maryland Insurance Administration
http://www.mdinsurance.state.md.us/

525 St. Paul Place
Baltimore, MD 21202-2272

410-468-2000
1-800-492-6116 (toll free)
1-800-735-2258 (TTY)