Reviews of Health Insurance in Indiana |
||
| Health Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Aetna | 0 / 2 | 2 | 58.00 | 23.50 | 25.50 | 35.00 | 35.50 |
| 2. Blue Cross Blue Shield | 1 / 0 | 1 | 9.00 | 9.00 | 9.00 | 7.00 | 8.50 |
| 3. Assurant | 0 / 2 | 2 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 4. CIGNA | 0 / 1 | 1 | 3.00 | 5.00 | 1.00 | 3.00 | 3.00 |
| 5. Humana | 0 / 1 | 1 | 1.00 | 1.00 | 3.00 | 1.00 | 1.50 |
| 6. UNICARE | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 7. American Medical Security | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. American Republic | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. Anthem | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. Atlantis Health Plan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Celtic Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. Companion Life | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Continential General | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Coventry Health Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. Golden Rule | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. HealthPartners | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. Imerica | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. Kaiser | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. Markel American Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. Medical Mutual | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. PacifiCare | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. SelectHealth | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. Today's Options | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. United Health Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. World Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Indiana Insurance Help Indiana Department of Insurance
http://www.ai.org/idoi/index.html 311 West Washington St. Indianapolis, IN 46204-2787 Phone: 317.232.2385 Fax: 317.232.5251 doi@doi.state.in.us |
|