Reviews of Health Insurance in Indiana |
||
| Health Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Blue Cross Blue Shield | 1 / 0 | 1 | 9.00 | 9.00 | 9.00 | 7.00 | 8.50 |
| 2. Aetna | 0 / 1 | 1 | 5.00 | 2.00 | 2.00 | 3.00 | 3.00 |
| 3. UNICARE | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 4. American Medical Security | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5. American Republic | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. Anthem | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. Assurant | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. Atlantis Health Plan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. Celtic Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. CIGNA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Companion Life | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. Continential General | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Coventry Health Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Golden Rule | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. HealthPartners | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Indiana Insurance Help Indiana Department of Insurance
http://www.ai.org/idoi/index.html 311 West Washington St. Indianapolis, IN 46204-2787 Phone: 317.232.2385 Fax: 317.232.5251 doi@doi.state.in.us |
|