Reviews of Health Insurance in Arizona

Health Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Aetna 1 / 3 4 99.99 99.99 99.99 99.99 99.99
2. Humana 0 / 3 3 99.99 99.99 99.99 52.83 99.99
3. CIGNA 0 / 2 2 12.50 4.50 4.50 20.50 10.50
4. Blue Cross Blue Shield 0 / 1 1 4.00 4.00 1.00 1.00 2.50
5. Today's Options 0 / 1 1 1.00 1.00 1.00 1.00 1.00
6. American Medical Security 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. American Republic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Anthem 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Assurant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Atlantis Health Plan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Celtic Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Companion Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Continential General 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Coventry Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Golden Rule 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. HealthPartners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Imerica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Kaiser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Medical Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. PacifiCare 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. SelectHealth 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. UNICARE 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. United Health Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. World Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Arizona Insurance Help
Arizona Department of Insurance
http://www.id.state.az.us/

AZ-DOI
2910 N. 44th St. Suite 210
Phoenix, Az. 85018-7269

Phoenix Area: (602) 364-2499
Tucson Area: (520) 628-6370
Statewide: (800) 325-2548

consumers@id.state.az.us